Résultats
100M HOMMES A-finale Vent:-0.8 | |||||||
---|---|---|---|---|---|---|---|
1 | OUHADI AZIZ | FAR | 10.32 | ||||
2 | ABDELGHANI ZGHALI | WAC | 10.62 | ||||
3 | ADNANE TAMAR | FUS | 10.90 | ||||
4 | KHALID ZOUGARI | FAR | 10.92 | ||||
5 | A.HADI MASAOUDI | MAS | 11.10 | ||||
6 | HAMZA BENDOUKALI | ASCRIM | 11.80 | ||||
GHOUZLANE MUSTAPHA | FAR | DQ | |||||
MOHAMED KARIM TAHIRI | MAS | DQ |
100M HOMMES B-finale Vent:0.5 | |||||||
---|---|---|---|---|---|---|---|
1 | BADRE CHAMLALI | WAC | 10.90 | ||||
2 | MED ELAMRANI | USMAM | 11.09 | ||||
HAMZA MLAAB | SCCA | DQ | |||||
AZIZ ELBRIJI | AMM | DNS | |||||
SOUFIANE TABLOU | ASKA | DNS | |||||
ZAKARIA ZOUINE | CTA | DNS |
100M HOMMES C-finale Vent:-0.6 | |||||||
---|---|---|---|---|---|---|---|
1 | ABDELHAFID HADDADI | FAR | 10.62 | ||||
2 | TAOUFIQ AGHELIAS | MAS | 11.05 | ||||
3 | MAHASSINE ABOUEL | CLMA | 11.07 | ||||
4 | ALI ALALAM | WAC | 11.46 | ||||
MED TAJLY | RCA | DQ | |||||
MED KHATABOU | RCA | DNS | |||||
YASSINE RAMDANE | WSA | DNS |
400M HOMMES A-finale | |||||||
---|---|---|---|---|---|---|---|
1 | MAROUANE ELMAADADI | FAR | 47.02 | ||||
2 | BOUKHARI ABDERRAHIM | RCM | 47.68 | ||||
3 | MUSTAPHA ELBENNANI | FUS | 48.19 | ||||
4 | MASSAOUDI ABDELHADI | MAS | 48.22 | ||||
GHEZLANE MUSTAPHA | FAR | DQ | |||||
MEHDI EL IBRAHIMI | FUS | DQ | |||||
ABDELKRIM KHOUDRI | FAR | DNS | |||||
YOUNES BELKAIFA | CODM | DNS |
400M HOMMES B-finale | |||||||
---|---|---|---|---|---|---|---|
1 | MOHAMMED LAALOU | CAT | 48.30 | ||||
2 | Z.ELABIDINE BENARBIA | CRAO | 48.77 | ||||
3 | KARBAB BRAHIM | ARA | 49.06 | ||||
4 | WAYIL ELBOUMAOUI | CLMA | 50.09 | ||||
5 | DARAI ABDELGAHFOUR | CLMA | 50.22 | ||||
6 | ALI ELALLAM | WAC | 50.98 | ||||
LAGROUIZ TAHA | WAC | DNS | |||||
ADNANE TAMMAR | FUS | DNS |
1500M HOMMES A-finale | |||||||
---|---|---|---|---|---|---|---|
1 | MAZOUZI ZAKARIA | FUS | 3:31.94 | ||||
2 | SADIK MIKHOU | CLMA | 3:33.31 | ||||
3 | FOUAD KAAM | ASOAK | 3:37.45 | ||||
4 | AHMED MAYNI | MSR | 3:38.86 | ||||
5 | OTHMANE ELGOUMRI | OCS | 3:39.18 | ||||
6 | ABDELHADI LABALI | FUS | 3:39.78 | ||||
7 | MOHAMED HAJJAJ | FAR | 3:43.55 | ||||
8 | YOUSSEF OUSIB | CLMA | 3:55.45 | ||||
AHMAMOU YASSINE | CALA | DQ | |||||
HICHAM DOUIMI | ACR | DQ | |||||
BOURZAK LAHCEN | BAC | DNS | |||||
ADEL OULAD LIDAME | FAR | DNS | |||||
SALAH ECHIBANI | CCH | DNS | |||||
MAROUANE HABTI | CCH | DNS | |||||
AYOUB TIOUALLI | OCS | DNS | |||||
AZIZ LAHBABI | CLMA | DNS | |||||
SOUFIANE BOUKANTAR | CMKA | DNS | |||||
JAMAL HITRANE | IZK | DNS |
1500M HOMMES B-finale | |||||||
---|---|---|---|---|---|---|---|
1 | OTHMANE LAAROUSSI | 3:45.77 | |||||
2 | JAAFAR REDA | CRAO | 3:46.96 | ||||
3 | SOFIANE ABROUK | FUS | 3:47.45 | ||||
4 | KAAZOUZI BRAHIM | AAAKT | 3:47.87 | ||||
5 | BOUDALI RACHID | SCCA | 3:48.11 | ||||
6 | MED REDA ELAARABI | JOO | 3:48.21 | ||||
7 | YASSINE ZAKI | WAT | 3:48.76 | ||||
8 | MOHAMMED JADI | ASBJ | 3:49.74 | ||||
9 | ZOUHAIR TALBI | CAK | 3:52.20 | ||||
10 | JANAH BOBKAR | CLMA | 3:56.55 | ||||
11 | HADI YASSIN | KACM | 3:59.95 | ||||
12 | ASSADIN LYOUSFI | HSMK | 4:02.56 | ||||
13 | A KADER ALGHAM | CRAO | 4:03.94 | ||||
14 | HASSAN ANADJAR | KACM | 4:08.50 | ||||
ABDELLAZIZ MEZIANI | CLMA | DQ | |||||
ILIASS AJLATI | DNS | ||||||
AZEDDINE EL GARTY | CWRF | DNS | |||||
BAGHDAD KOUIAK | HAN | DNS | |||||
NOUREDDINE ARIRI | FUS | DNS |
5K.MARCHE HOMMES A-finale | |||||||
---|---|---|---|---|---|---|---|
1 | ALI DAGHIRI | FAR | 21:27.00 | ||||
2 | ANOUAR MALKI | FUS | 25:38.59 | ||||
3 | MOUSAID SOUFIANE | ASJBG | 26:44.71 | ||||
4 | AMOURH EL HOUCINE | AESB | 27:18.55 | ||||
5 | HAMID ATIFI | CAT | 27:21.88 | ||||
OUALID AIT GHNIA | CAT | DQ | |||||
MOHAMED BENNANI | OCBG | DQ | |||||
KHALLLOUKI YASSINE | OCBG | DQ | |||||
MOUNIR CHAHBIA | SCCA | DQ | |||||
CHOUKI ABDERAHIM | SCCA | DQ | |||||
EL KHYM ABDELKBIR | SCCA | DQ | |||||
RHAIB ADIL | ASKA | DQ | |||||
BALYOT MAROUANE | ASKA | DQ | |||||
MOHAMED FRIMANE | CAT | DNS | |||||
AYOUB FRIMANE | OCBG | DNS | |||||
OMAR ELGHAZOUANI | FUS | DNS |
3000M.ST HOMMES . | |||||||
---|---|---|---|---|---|---|---|
1 | MOHAMED BOULAMA | FCC | 8:37.40 | ||||
2 | YOUNESS SALHI | HBA | 8:44.07 | ||||
3 | ABDERRAHMANE MOATACIM | AHMA | 8:48.55 | ||||
4 | MAJDOUB RADOUANE | CCH | 9:05.25 | ||||
5 | ABDELALI BOUAZZAOUI | CODM | 9:08.97 | ||||
6 | OMAR MARINI | OCK | 9:12.79 | ||||
7 | ABDELKADER BOUKHLIK | MAS | 9:16.67 | ||||
8 | MOHAMED TABJI | CLMA | 9:30.22 | ||||
9 | KHALID AIT HSINE | ASOAK | 9:30.82 | ||||
10 | AMINE ABOUDOU | FUS | 9:52.76 | ||||
MOUNTASSIR ZAGHOU | FAR | DQ | |||||
ABDELLAH LAMGHARI | MAS | DQ | |||||
TALEB BRAHIM | HAN | DNS | |||||
OMAR AIT CHITACHINE | OCK | DNS | |||||
CHAKIB ECHCHOUFI | OCK | DNS | |||||
MOUNIIME SASSIOUI | AEBA | DNS | |||||
KAMAL BARI | AOD | DNS | |||||
REDOUANE HIBA | CODM | DNS | |||||
MOHAMED SIBRARI | CRAO | DNS | |||||
ABDELMAJID EL AKHDAR | ASKA | DNS | |||||
ISMAIL DRIDAR | ASJBG | DNS | |||||
TINDOUFTE YASSINE | ASOAK | DNS | |||||
ISMAILI JILALI | ESO | DNS |
110M.HAIES HOMMES A-finale Vent:-0.1 | |||||||
---|---|---|---|---|---|---|---|
1 | MED KOUSSI | WAC | 14.48 | ||||
2 | AYAD ELHOUCINE | MCO | 14.62 | ||||
3 | ZAARATE HAKIM | CRAO | 15.27 | ||||
4 | YAHYA MOULKI | CRAO | 15.42 | ||||
5 | SOUFIANE MASAOUDI | MAS | 15.49 | ||||
6 | ZAKARIA BENSLIMANE | CAO | 15.63 | ||||
7 | SALAHEDDINE BARAHOU | FUS | 16.24 | ||||
ABDELMAJID SALMI | ARA | DNS |
110M.HAIES HOMMES B-finale Vent:-0.4 | |||||||
---|---|---|---|---|---|---|---|
1 | BIRI AHMED | KACM | 15.71 | ||||
2 | ABDESSAMAD AIT MOUSSA | WAC | 15.91 | ||||
3 | BADRE KASRI | FAR | 16.66 | ||||
MED SOUGHI | MAS | DQ | |||||
AHMED BIRI | KACM | DNS | |||||
ZAKARIA MAJHAR | RCA | DNS |
T.SAUT HOMMES . | |||||||
---|---|---|---|---|---|---|---|
1 | BOUGUETAIB TARIK | WAC | 16.13 | ||||
2 | MLAAB A.HAKIM | SCCA | 15.74 | ||||
3 | BAZZINE HASSAN | FAR | 15.51 | ||||
4 | LAHOUAL HAMZA | MCO | 15.38 | ||||
5 | ABDERRAHIM ZAHOUANI | FAR | 15.33 | ||||
6 | OMAR NAKKACH | ASKA | 14.84 | ||||
7 | OULGA YASSINE | CODM | 14.65 | ||||
8 | SOUFIANE TOUIJRAT | FUS | 14.51 | ||||
9 | EL MODEN BADR | WAC | 14.35 | ||||
10 | BADRE LHADAOUI | MCO | 14.23 | ||||
IHAB ELHAJRI | CAT | X | |||||
MABCHOUR HAMZA | USABA | X | |||||
MOHAMED HALOUI | ASBJ | X | |||||
AYOUB ELMHADI | MAS | X |
IHAB ELHAJRI | X | |||||||||||
BOUGUETAIB TARIK | 16.04 | 15.65 | 16.13 | 16.06 | 15.91 | 15.94 | ||||||
BAZZINE HASSAN | 15.06 | 15.32 | 15.51 | 15.23 | 15.32 | 15.00 | ||||||
MLAAB A.HAKIM | 15.74 | 15.34 | X | 15.05 | 15.65 | 15.08 | ||||||
LAHOUAL HAMZA | X | 14.75 | 15.38 | 15.21 | X | 15.34 | ||||||
OULGA YASSINE | 14.18 | 14.32 | 14.60 | 14.65 | 14.22 | - | ||||||
ABDERRAHIM ZAHOUANI | 14.93 | 15.09 | 15.21 | 15.33 | X | 15.13 | ||||||
SOUFIANE TOUIJRAT | 14.32 | 14.36 | 14.46 | X | 14.51 | 14.41 | ||||||
OMAR NAKKACH | 14.84 | 14.68 | X | 14.84 | X | 14.83 | ||||||
MABCHOUR HAMZA | X | |||||||||||
EL MODEN BADR | 14.19 | 14.35 | 14.01 | |||||||||
BADRE LHADAOUI | 14.23 | X | X | |||||||||
MOHAMED HALOUI | X | |||||||||||
AYOUB ELMHADI | X |
DISQUE HOMMES . | |||||||
---|---|---|---|---|---|---|---|
1 | ELIDRISSI KAMAL ELOMRANI | FAR | 50.25 | ||||
2 | KIRAME NABIL | CODM | 50.10 | ||||
3 | FADLI ABDELALI | CCH | 44.92 | ||||
MOUAD KABIRI | WAC | X | |||||
ELEMBA OWAKA FRANCK DANNIQUE | SM | X | |||||
ZKARIA ACHLIF | CODM | X |
ELIDRISSI KAMAL ELOMRANI | 47.48 | 49.80 | 49.73 | 50.25 | X | 48.65 | |
KIRAME NABIL | 50.10 | X | 47.49 | 47.34 | 48.35 | 48.84 | |
MOUAD KABIRI | X | ||||||
ELEMBA OWAKA FRANCK DANNIQUE | X | ||||||
FADLI ABDELALI | 44.71 | 43.07 | X | 44.75 | X | 44.92 | |
ZKARIA ACHLIF | X |
JAVELOT HOMMES . | |||||||
---|---|---|---|---|---|---|---|
1 | DRIOUCHI MOHAMED | FAR | 62.60 | ||||
2 | EL HAKOUR EL KHATIR | FUS | 59.34 | ||||
3 | BOUHALI YOUSSEF | FUS | 57.91 | ||||
4 | EL MERBET YASSINE | FAR | 57.18 | ||||
5 | BENMOUSA AYOUB | ASKA | 55.28 | ||||
6 | LIDYA BADR | FAR | 52.08 | ||||
7 | EZZERAD IBRAHIM | HAN | 50.77 | ||||
8 | ABDELLAH CHARAI | CAA | 45.90 | ||||
9 | MOHAMED BOUTILI | AUBG | 43.30 | ||||
10 | ABDELLAH NOURINE | CRAO | 39.10 | ||||
YASSINE FEZOUAT | CLMA | X | |||||
ALIONE NDIAYE DIOP | SM | X | |||||
AYOUB BEN MOUSSA | AAZA | X | |||||
ANASS CHAKIR | MAS |
MOHAMED BOUTILI | X | X | 43.30 | - | - | - | |
YASSINE FEZOUAT | X | ||||||
DRIOUCHI MOHAMED | 62.60 | 57.89 | X | 61.26 | 61.75 | 59.45 | |
EL HAKOUR EL KHATIR | X | 57.90 | 59.34 | 56.24 | X | 56.33 | |
EL MERBET YASSINE | 55.38 | 56.34 | X | 53.42 | 56.51 | 57.18 | |
EZZERAD IBRAHIM | 50.48 | X | X | 44.66 | 50.70 | 50.77 | |
LIDYA BADR | X | 52.08 | X | 50.40 | X | 46.25 | |
BOUHALI YOUSSEF | 55.90 | 57.91 | X | X | X | 52.72 | |
ALIONE NDIAYE DIOP | X | ||||||
BENMOUSA AYOUB | X | 45.28 | 52.10 | 49.18 | 48.46 | 55.28 | |
ABDELLAH NOURINE | 39.10 | X | X | - | - | - | |
AYOUB BEN MOUSSA | X | ||||||
ABDELLAH CHARAI | 39.51 | 45.90 | X | 41.00 | 42.16 | 37.43 | |
ANASS CHAKIR |
100M DAMES A-finale Vent:0.3 | |||||||
---|---|---|---|---|---|---|---|
1 | HAJJAJI YAMINA | MCO | 11.87 | ||||
2 | GHITA ELKAFI | SCCA | 12.19 | ||||
3 | MARWA BARAKAT | WAC | 12.37 | ||||
4 | OBBA SARA | FUS | 12.61 | ||||
5 | MARIAME DIALLO | CCH | 12.62 | ||||
6 | CHAHED LAASRI MARIEM | MAS | 12.78 | ||||
F. ZAHRA ARABIA | FAR | DNS | |||||
HASNA GRIOUI | CRAO | DNS |
100M DAMES B-finale Vent:0.5 | |||||||
---|---|---|---|---|---|---|---|
1 | NEJJAR SALIMA | FUS | 12.72 | ||||
2 | IBRAHIMI NAIMA | ACR | 12.85 | ||||
3 | SANAE BENHAMA | FAR | 12.92 | ||||
4 | BOUSAID AHLAM | MCO | 13.02 | ||||
CHAYMAE ZEROUAL | FAR | DQ | |||||
BAKHALEKE NADIA | CLMA | DQ | |||||
KABOUCHI HOURIA | ACKA | DNS | |||||
TAOUZRI CHAIMAE | FUS | DNS |
400M DAMES A-finale | |||||||
---|---|---|---|---|---|---|---|
1 | LHABZE LAMIAE | FUS | 54.49 | ||||
2 | GRIOUI HANSNA | MCO | 55.08 | ||||
3 | ARBIYA F.ZAHRAE | FAR | 55.23 | ||||
4 | NAIMA IBRAHIMI | ACR | 57.12 | ||||
5 | KHADIJA ELOUARDI | ATAC | 57.95 | ||||
6 | SOUHI SARA | ASKA | 58.39 | ||||
HAYAT LAMBARKI | FAR | DNS | |||||
MANAL BAHRAOUI | AROZA | DNS |
400M DAMES B-finale | |||||||
---|---|---|---|---|---|---|---|
1 | ZEROUAL CHAYMAE | FAR | 58.32 | ||||
2 | MAISSOUR F. ZAHRA | FAR | 59.17 | ||||
3 | RABAB BOUCHMAMA | FUS | 1:01.46 | ||||
F. ZAHRA ARIRI | FUS | DNS | |||||
MERYEME BENDAOUD | DNS |
1500M DAMES . | |||||||
---|---|---|---|---|---|---|---|
1 | AKKAOUI MALIKA | FUS | 4:20.45 | ||||
2 | QALLOUJ HANANE | USKH | 4:21.34 | ||||
3 | YAMNA AMBARKI | FUS | 4:34.30 | ||||
4 | SAKATE OULAYA | USK | 4:35.66 | ||||
5 | AICHA DARIF | CWRF | 4:38.85 | ||||
6 | RABAB BENCHADLI | CAA | 4:49.75 | ||||
7 | LAMIYAE ELBAHI | MAS | 4:51.78 | ||||
FATIMA-ZOHRA KARDADI | DQ | ||||||
LEMMADI RAJAA | ACR | DQ | |||||
HANAE TOURCHI | FAR | DNS | |||||
SANAE EL OTMANI | FAR | DNS | |||||
ALAMI SALIMA ELOUALI | FAR | DNS | |||||
SOUKAINA HAJJI | FAR | DNS | |||||
HAFIDA BENJILALI | HAN | DNS | |||||
HASNA BENSELLAM | ASRAA | DNS | |||||
JAMILA NAZIH | HSMK | DNS |
5K.MARCHE DAMES A-finale | |||||||
---|---|---|---|---|---|---|---|
1 | RETTOUN HASNAE | SCCA | 28:26.20 | ||||
2 | SARA ELBOOAAYADI | FAR | 30:04.35 | ||||
3 | HIND CHAHBIA | SCCA | 31:08.25 | ||||
4 | ZIDANE HOUDA | SCCA | 35:55.51 | ||||
5 | BHIJA KHADIJA | OCBG | 36:57.44 | ||||
OUBAID SABRINA | CAT | DQ | |||||
OUZINI ZAHIRA | SCCA | DQ | |||||
EZZHANI NAZHA | CAT | DNS | |||||
RAJAE LAGHLALI | OCBG | DNS |
3000M.ST DAMES . | |||||||
---|---|---|---|---|---|---|---|
1 | HAFIDA BENJILALI | HAN | 10:49.61 | ||||
2 | QASMI GHIZLANE | ASJBG | 11:02.91 | ||||
3 | BOUSTA MERIEM | USMAM | 11:08.36 | ||||
4 | HOUDA REGUERAGUI | CWRF | 11:12.29 | ||||
5 | SANAE ELMANSOURI | CWRF | 11:21.98 | ||||
6 | LAILA HILALE | ASJBG | 11:33.15 | ||||
7 | HASNAA LOUTFI | OCK | 11:42.99 | ||||
8 | BARRO OUMAIMA | CHBA | 11:45.88 | ||||
9 | F. ZAHRA LAHNIACHE | MAS | 12:03.86 | ||||
10 | JIHANE OUNAR | OCBG | 14:09.38 | ||||
ASMAE LOUTFI | OCK | DQ | |||||
MOUBARAK HAKIMA | OCK | DQ | |||||
ALAMI SALIMA EL OUALI | FAR | DNS | |||||
MADANE FADWA SIDI | ACR | DNS | |||||
AMEUR KAWTAR | CHBA | DNS | |||||
ELMAMOUNI HIND | AROZA | DNS | |||||
AIACH MERIEM | CSIA | DNS | |||||
BOUHI WISSAME | ESO | DNS | |||||
ATANANE SOUKAINA | USK | DNS | |||||
EL IBRAHYMY SAMIRA | FUS | DNS |
100M.HAIES DAMES A-finale Vent:-0.1 | |||||||
---|---|---|---|---|---|---|---|
1 | YAMINA HAJJAJI | MCO | 13.63 | ||||
2 | LHABZE LAMIAE | FUS | 13.85 | ||||
3 | SALMA BOULAHYA | ASJBG | 15.33 | ||||
4 | DIALLO MARIEM | CCH | 15.89 | ||||
FADWA FOURAIJI | CCH | DQ | |||||
SOUKAINA ZAKOUR | ASKA | DQ |
100M.HAIES DAMES B-finale Vent:0.7 | |||||||
---|---|---|---|---|---|---|---|
1 | KHITAM SERHOUCHNI | ESO | 15.35 | ||||
2 | BENDAOUD MERIEME | CFA | 15.65 | ||||
3 | BOUKHARFANE ASMAE | ASJBG | 15.97 | ||||
4 | BOUSSAID AHLAM | MCO | 16.16 | ||||
KABOUCHI HOURIA | ACKA | DNS | |||||
MERIEME BENDAOUD | CFA | DNS |
100M.HAIES DAMES C-finale Vent:-2.7 | |||||||
---|---|---|---|---|---|---|---|
1 | MOUNIA MAKDACHE | FAR | 16.30 | ||||
2 | MERYEME BOURTAM | 16.76 | |||||
3 | KHAOULA ELARFAOUI | OCBG | 17.20 | ||||
4 | KAWTAR JAMHOUR | WAC | 17.45 | ||||
5 | F ZAHRA BELHACHMI | FAR | 18.13 | ||||
SAIDA RAMMAK | RCA | DNS | |||||
NAJIA RAMMAK | RCA | DNS |
T.SAUT DAMES . | |||||||
---|---|---|---|---|---|---|---|
1 | CHNAIK JAMAA | FAR | 13.38 | ||||
2 | JIHAD BAKHECHI | HAC | 13.23 | ||||
3 | SOKHANA SAFIETOU KANTE | ESO | 12.24 | ||||
4 | SAMIA BENAZZA | MCO | 12.17 | ||||
5 | AMIRA BENDRIF | CAT | 12.10 | ||||
6 | F. ZAHRA ALLOUCHE | CODM | 11.77 | ||||
7 | CHAIMAE TAOUZRI | FUS | 11.38 | ||||
7 | F ZAHRA BELHACHMI | FAR | 11.38 | ||||
SOUKAINA ELHAMCHACHI | ASKA | X | |||||
DKOUK F. ZAHRA | CAT | X |
CHAIMAE TAOUZRI | X | X | X | X | X | 11.38 | ||||||
JIHAD BAKHECHI | 12.64 | 13.00 | 13.10 | 12.69 | 13.14 | 13.23 | ||||||
CHNAIK JAMAA | 12.97 | X | X | 13.20 | 13.38 | 13.23 | ||||||
SOKHANA SAFIETOU KANTE | 12.11 | 11.47 | 12.10 | 12.24 | X | 12.06 | ||||||
SAMIA BENAZZA | 12.17 | 11.97 | 12.10 | X | 12.13 | X | ||||||
AMIRA BENDRIF | X | 12.03 | 11.95 | X | 12.10 | 12.04 | ||||||
F. ZAHRA ALLOUCHE | 11.54 | X | X | 11.66 | 11.77 | 11.76 | ||||||
SOUKAINA ELHAMCHACHI | ||||||||||||
DKOUK F. ZAHRA | ||||||||||||
F ZAHRA BELHACHMI | X | X | X | X | X | 11.38 |
DISQUE DAMES . | |||||||
---|---|---|---|---|---|---|---|
1 | AMINA ELMOUDEN | FUS | 45.54 | ||||
2 | DALAL BEL HADAOUI | BAC | 39.20 | ||||
3 | DAHBI AJFANE | SM | 35.60 | ||||
4 | SOUKAINA ZAKKOUR | ASKA | 35.26 | ||||
5 | KHADIJA HANACH | CRAO | 28.48 | ||||
KARIMA CHAHINE | FAR | X | |||||
LATIFA ROUCH | FAR | X |
KARIMA CHAHINE | |||||||
AMINA ELMOUDEN | 44.15 | 43.90 | X | 44.02 | 45.54 | X | |
DAHBI AJFANE | 35.47 | 33.89 | 34.20 | X | 34.18 | 35.60 | |
DALAL BEL HADAOUI | 34.31 | 38.08 | 39.20 | 38.90 | 38.06 | 31.16 | |
SOUKAINA ZAKKOUR | 35.26 | 34.72 | 31.29 | X | X | X | |
LATIFA ROUCH | |||||||
KHADIJA HANACH | 26.45 | X | 26.51 | 28.48 | 25.93 | 28.45 |
JAVELOT DAMES . | |||||||
---|---|---|---|---|---|---|---|
1 | MARZAK NEZHA | FAR | 41.31 | ||||
2 | EJABALI MERYEM | FAR | 39.96 | ||||
3 | LOUBNA HAJAJ | ASKA | 35.05 | ||||
4 | CHATTOU RANIA | CARA | 28.48 | ||||
KARIMA CHAHINE | FAR | X | |||||
GRIOUI HASNA | CRAO | X | |||||
LEGHMARI SIHAM | CODM | X | |||||
SOUKAINA ZAKOUR | ASKA | X | |||||
SADEQ HANANE | FAR | X |
MARZAK NEZHA | 41.31 | X | 37.70 | 40.69 | X | 38.07 | |
EJABALI MERYEM | 39.43 | X | 37.75 | 39.92 | 39.96 | X | |
KARIMA CHAHINE | |||||||
GRIOUI HASNA | |||||||
LEGHMARI SIHAM | |||||||
SOUKAINA ZAKOUR | |||||||
SADEQ HANANE | |||||||
CHATTOU RANIA | 28.48 | X | 27.26 | 27.03 | X | X | |
LOUBNA HAJAJ | 29.95 | 32.84 | 35.05 | X | X | 33.38 |